<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
	
	<channel>
		<title>YadiRosadi.Web.Id - Community News</title>
		<link>http://yadirosadi.web.id</link>
		<atom:link href="http://yadirosadi.web.id/community-news.rss" rel="self" type="application/rss+xml" />
		<description>Web Development &#124; Mobile Development &#124; Web Trends &#124; Tutorials &#124; News &#38; Articles Resources</description>
		<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>Fv Community News</generator>
				
		<item>
			<title>How to create a great wordpress layout in Photoshop</title>
			<link>http://www.free-stock-graphics.com/tutorials/how-to-create-a-sleek-wordpress-theme/</link>
			<dc:creator>Free Stock Graphsics</dc:creator>
			<pubDate>Thu, 02 Sep 2010 11:37:48 +0000</pubDate>
			<description><![CDATA[<p>How to create a sleek wordpress layout. PSD available for download FREE</p>]]></description>
			<content:encoded><![CDATA[<p>How to create a sleek wordpress layout. PSD available for download FREE</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Download a unique world map vector file</title>
			<link>http://www.free-stock-graphics.com/vectors/vector-mosaic-world-map-illustration-pixel-world-map/</link>
			<dc:creator>Free Stock Graphsics</dc:creator>
			<pubDate>Wed, 01 Sep 2010 18:39:20 +0000</pubDate>
			<description><![CDATA[<p>Download for free a 3D world map vector file. Free to use for personal and commercial use</p>]]></description>
			<content:encoded><![CDATA[<p>Download for free a 3D world map vector file. Free to use for personal and commercial use</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How to create an Fairytale Photo Manipulation</title>
			<link>http://www.graphstock.com/tutorials/how-to-create-a-fairy-tale-photo-manipulation/</link>
			<dc:creator>Graphstock</dc:creator>
			<pubDate>Tue, 24 Aug 2010 19:19:19 +0000</pubDate>
			<description><![CDATA[<p>Learn how to create an awesome fairytale photo manipulation</p>]]></description>
			<content:encoded><![CDATA[<p>Learn how to create an awesome fairytale photo manipulation</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Design a web layout for your SEO company</title>
			<link>http://www.grafpedia.com/tutorials/design-seo-layout</link>
			<dc:creator>Grafpedia</dc:creator>
			<pubDate>Tue, 03 Aug 2010 13:32:16 +0000</pubDate>
			<description><![CDATA[<p>In this Photoshop tutorial you will learn how to create a clean template for a SEO company</p>]]></description>
			<content:encoded><![CDATA[<p>In this Photoshop tutorial you will learn how to create a clean template for a SEO company</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How to create a sleek web 2.0 wordpress layout</title>
			<link>http://www.graphstock.com/templates/design-a-web-2-0-wordpress-theme/</link>
			<dc:creator>Graphstock</dc:creator>
			<pubDate>Wed, 07 Jul 2010 17:45:26 +0000</pubDate>
			<description><![CDATA[<p>Learn how to create a sleek web 2.0 wordpress layout. Download FREE PSD layout.</p>]]></description>
			<content:encoded><![CDATA[<p>Learn how to create a sleek web 2.0 wordpress layout. Download FREE PSD layout.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>24 Adsense Optimized Wordpress Themes</title>
			<link>http://webmaster-tutorials.net/2010/07/02/google-adsense-optimized-wordpress-themes/</link>
			<dc:creator>Peter Andrews</dc:creator>
			<pubDate>Fri, 02 Jul 2010 09:21:08 +0000</pubDate>
			<description><![CDATA[<p>This Article lists 24 Adsense Optimized Wordpress Themes with a Preview Picture and a Downloadlink.</p>]]></description>
			<content:encoded><![CDATA[<p>This Article lists 24 Adsense Optimized Wordpress Themes with a Preview Picture and a Downloadlink.</p>]]></content:encoded>
		</item>
				
		<item>
			<title>How to create a web 2.0 layout in Photoshop</title>
			<link>http://www.grafpedia.com/tutorials/create-web-20-web-layout</link>
			<dc:creator>Grafpedia</dc:creator>
			<pubDate>Thu, 01 Jul 2010 17:52:24 +0000</pubDate>
			<description><![CDATA[<p>Learn how to create a sleek website layout in Photoshop</p>]]></description>
			<content:encoded><![CDATA[<p>Learn how to create a sleek website layout in Photoshop</p>]]></content:encoded>
		</item>
				
		<item>
			<title>30 Free Semless Photoshop Patterns</title>
			<link>http://www.free-stock-graphics.com/photoshop/30-seamless-patterns-for-adobe-photoshop/</link>
			<dc:creator>Free Stock Graphics</dc:creator>
			<pubDate>Tue, 22 Jun 2010 13:22:09 +0000</pubDate>
			<description><![CDATA[<p>Download 30 free seamless patterns for adobe photoshop</p>]]></description>
			<content:encoded><![CDATA[<p>Download 30 free seamless patterns for adobe photoshop</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Download 1100 Photoshop Gradients</title>
			<link>http://www.free-stock-graphics.com/photoshop/download-1100-photoshop-gradients/</link>
			<dc:creator>Free Stock Graphics</dc:creator>
			<pubDate>Sun, 20 Jun 2010 11:39:10 +0000</pubDate>
			<description><![CDATA[<p>Free-Stock-Graphics.com is launching with one of the best premium resources available for FREE</p>]]></description>
			<content:encoded><![CDATA[<p>Free-Stock-Graphics.com is launching with one of the best premium resources available for FREE</p>]]></content:encoded>
		</item>
				
		<item>
			<title>Create a business wordpress theme with 3D elements</title>
			<link>http://www.graphstock.com/tutorials/how-to-create-a-business-layout-with-3d-elements/</link>
			<dc:creator>Graphstock</dc:creator>
			<pubDate>Sun, 13 Jun 2010 18:31:20 +0000</pubDate>
			<description><![CDATA[<p>Learn how to create a sleek wordpress business theme with 3D elements, and 3D Stock images</p>]]></description>
			<content:encoded><![CDATA[<p>Learn how to create a sleek wordpress business theme with 3D elements, and 3D Stock images</p>]]></content:encoded>
		</item>
				
	</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->
